Our Prices
Trade Waste Prices
Waste Type | Quantity | Price (£) |
---|---|---|
Paint Waste (liquid) / Thinners | 205 Litre / 25 Litre | £135.00 / £70.00 |
Grease Cartridges | 240 Litre | £125.00 |
Empty Paint Tins | 240 Litre | £150.00 |
Full or Part Full Paint Tins | 240 Litre | £150.00 |
Hydraulic Hoses | 240 Litre | £110.00 |
Aerosols | 240 Litre | £135.00 |
Spraybooth Filters | 240 Litre / 1000 Litre | £110.00 / £250.00 |
Paint Waste (solid) | 205 Litre / 25 Litre | £300.00 / £100.00 |
Paint / Solvent Contaminated Rags | 240 Litre | £145.00 |
Waste Stream | Container Size | Unit Cost (per container) |
Other Instructions |
---|---|---|---|
Used Oil Filters (Car & Commercial) |
240 Litre | £95.00 | |
Antifreeze | 205 Litre / 25 Litre | £105.00 / £70.00 | |
Aerosols | 240 Litre | £135.00 | |
Brake Fluid | 205 Litre / 25 Litre | £105.00 / £70.00 | |
Petrol / Derv (Mixed Fuels) |
205 Litre / 25 Litre | £105.00 / £70.00 | |
Oil Contaminated Rags/Absorbents | 240 Litre | £110.00 | |
Oil / Oil & Water/Diesel to be uplifted | 205 Litre / 25 Litre | £105.00 / £70.00 | |
Lead Acid Batteries | Battery Box & Lid 800 Litre | £150.00 deposit on battery box | |
Brake/Clutch Parts | 240 Litre | £95.00 | |
Waste Oil (Pumped Out) |
£135.00 | ||
Oil Contaminated Containers (1 / 5 Lt tins) |
240 Litre | £100.00 |
All above collection charges include transport & all relevant E/A Paperwork
An additional transport charge of £80.00 is applicable to collections /deliveries from major airports
All charges are subject to change in E/A Regulations or market conditions.
Please Note: We do not supply 25lt Containers. Charges are just for collection.
Initial charge of £50 per site for delivery of containers
Minimum charge of £45 per order